<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CityBurb.com Real Estate &#187; Foreclosure</title>
	<atom:link href="http://www.cityburb.com/boise-homes/category/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityburb.com</link>
	<description>Boise Homes, Real Estate and Property Management</description>
	<lastBuildDate>Fri, 05 Nov 2010 19:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Billionaire Advice: Go Buy a Home&#8230;or Two</title>
		<link>http://www.cityburb.com/boise-homes/2010/11/05/billionaire-advice-go-buy-a-home-or-two/</link>
		<comments>http://www.cityburb.com/boise-homes/2010/11/05/billionaire-advice-go-buy-a-home-or-two/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:02:13 +0000</pubDate>
		<dc:creator>Boise Homes</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Meridian Real estate]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Boise Home]]></category>
		<category><![CDATA[Boise Idaho Home]]></category>
		<category><![CDATA[Boise Idaho Homes]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/?p=331</guid>
		<description><![CDATA[John Paulson made a lot of money while others lost it.  At a net worth of $12.4 billion, he sits at number twenty on the Forbes 400 list.  Now he is predicting the short term future, saying that double digit inflation is coming and it is time to ditch short term bonds for stocks.  All [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityburb.com/wp-content/uploads/2010/11/John-Paulson.jpg"><img class="aligncenter size-medium wp-image-332" title="John Alfred Paulson" src="http://www.cityburb.com/wp-content/uploads/2010/11/John-Paulson-300x210.jpg" alt="John Alfred Paulson" width="300" height="210" /></a></p>
<p><a href="http://www.forbes.com/profile/john-paulson">John Paulson</a> made a lot of money while others lost it.  At a net worth of $12.4 billion, he sits at number twenty on the Forbes 400 list.  Now he is predicting the short term future, saying that double digit inflation is coming and it is time to ditch short term bonds for stocks.  All of this is according to a <a href="http://blogs.forbes.com/robertlenzner/2010/09/27/john-paulson-sell-bonds-buy-stocks-double-digit-inflation-coming/">Forbes article</a> reporting on a talk Paulson did in New York a month ago.  He also had some interesting things to say about the real estate market (quote taken from the same article):</p>
<blockquote><p>“If you don’t own a home buy one,” Paulson recommended; ” if you  own one home, buy another one, and if you own two homes buy a third and lend your relatives the money to buy a home.”</p></blockquote>
<p>I&#8217;m not much for predicting the future, and I think that timelines are quite different in local markets, but this got me thinking.  Although activity is down here in Boise, I still track prices for single family homes and multi-family investment properties on a daily basis.  We have nice homes listed for $70 per square foot in Boise and duplexes for under $100k.  In Nampa, you can buy a duplex, triplex or fourplex for around $30k per unit (read: cashflow).  Rents are still pretty steady as more people go from being home owners to renters again.</p>
<p>So is this the best time to buy a home or investment property?  If it isn&#8217;t, it&#8217;s pretty close.  Close enough that ten years down the road, you won&#8217;t notice that you missed the bottom by a few months.  However, if you wait until the bottom is reached, time will no longer be on your side and you will have probably missed it.</p>
<p><em>Photo Credit</em>: <a href="http://forbes.com">Forbes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityburb.com/boise-homes/2010/11/05/billionaire-advice-go-buy-a-home-or-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeowner Affordability and Stability Plan &#8211; Part II</title>
		<link>http://www.cityburb.com/boise-homes/2009/03/04/homeowner-affordability-and-stability-plan-part-ii/</link>
		<comments>http://www.cityburb.com/boise-homes/2009/03/04/homeowner-affordability-and-stability-plan-part-ii/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:21:40 +0000</pubDate>
		<dc:creator>Boise Real Estate</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Meridian Real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Idaho Homes]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[CityBurb]]></category>
		<category><![CDATA[Eagle Idaho]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/blog/index.php/boise-real-estate/2009/03/04/homeowner-affordability-and-stability-plan-part-ii/</guid>
		<description><![CDATA[The Treasury Department released their details today regarding the Homeowner Affordability and Stability Plan.  There are a few different versions of the plan depending on the borrower&#8217;s situation.  The abbreviated version is that you need to call your lender to find out about your own personal eligibility.  However, here are some of the basic eligibility [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.cityburb.com/wp-content/uploads/2009/03/2895964373_59043de786_m.jpg" title="Treasury Department Seal"><img src="http://www.cityburb.com/wp-content/uploads/2009/03/2895964373_59043de786_m.jpg" alt="Treasury Department Seal" /></a></p>
<p align="left">The <a href="http://www.ustreas.gov/press/releases/tg48.htm" title="Homeowner Affordability and Stability Plan" target="_blank">Treasury Department released their details</a> today regarding the Homeowner Affordability and Stability Plan.  There are a few different versions of the plan depending on the borrower&#8217;s situation.  The abbreviated version is that you need to call your lender to find out about your own personal eligibility.  However, here are some of the basic eligibility requirements (taken directly from the Treasury Department&#8217;s summary):</p>
<ul>
<li>Loans originated on or before January 1, 2009.</li>
<li>First-lien loans on owner-occupied properties with unpaid principal balance up to $729,750. Higher limits allowed for owner-occupied properties with 2-4 units.</li>
<li>All borrowers must fully document income, including signed IRS 4506-T, two most recent pay stubs, and most recent tax return, and must sign an affidavit of financial hardship.</li>
<li>Property owner occupancy status will be verified through borrower credit report and other documentation; no investor-owned, vacant, or condemned properties.</li>
<li>Incentives to lenders and servicers to modify at risk borrowers who have not yet missed payments when the servicer determines that the borrower is at imminent risk of default.</li>
<li>Modifications can start from now until December 31, 2012; loans can be modified only once under the program.</li>
</ul>
<p align="left">To find out if you qualify, you&#8217;ll have to call your lender and supply them with your income, debt and asset information.  For more information about the plan itself, check out the following links from the Treasury Department:</p>
<ul>
<li>
<p align="left"><a href="http://www.ustreas.gov/press/releases/reports/modification_program_guidelines.pdf" title="The full program guidlines" target="_blank">Modification Program Guidlines</a></p>
</li>
<li>
<p align="left"><a href="http://www.ustreas.gov/press/releases/reports/guidelines_summary.pdf" title="Quick Overview of Guidlines" target="_blank">Summary of Guidlines </a></p>
</li>
</ul>
<p><em>Photo Credit:</em> <a href="http://www.flickr.com/photos/wwworks/"><strong>woodleywonderworks</strong></a> via Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityburb.com/boise-homes/2009/03/04/homeowner-affordability-and-stability-plan-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homeowner Affordability and Stability Plan &#8211; Part I</title>
		<link>http://www.cityburb.com/boise-homes/2009/02/27/homeowner-affordability-and-stability-plan/</link>
		<comments>http://www.cityburb.com/boise-homes/2009/02/27/homeowner-affordability-and-stability-plan/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:19:03 +0000</pubDate>
		<dc:creator>Boise Real Estate</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Meridian Real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Idaho Homes]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[CityBurb]]></category>
		<category><![CDATA[Eagle Idaho]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/blog/index.php/boise-real-estate/2009/02/27/homeowner-affordability-and-stability-plan/</guid>
		<description><![CDATA[&#8220;The plan will help up to 7 to 9 million families restructure or refinance their mortgages to avoid foreclosure.&#8221; Don&#8217;t have enough equity to refinance or are you completely upside down in your home loan?  Or has your income changed, keeping you from qualifying for your current loan?  The government is here to help.  At [...]]]></description>
			<content:encoded><![CDATA[<p><a title="TG Speech" href="http://www.cityburb.com/wp-content/uploads/2009/02/tfgspeech3.jpg"></a></p>
<p style="text-align: center"><a title="TG Speech" href="http://www.cityburb.com/wp-content/uploads/2009/02/tfgspeech3.jpg"><img src="http://www.cityburb.com/wp-content/uploads/2009/02/tfgspeech3.jpg" alt="TG Speech" /></a></p>
<p><strong><em>&#8220;The plan will</em></strong> <strong><em>help up to 7 to 9 million families restructure or refinance their mortgages to avoid foreclosure.&#8221;</em></strong></p>
<p>Don&#8217;t have enough equity to refinance or are you completely upside down in your home loan?  Or has your income changed, keeping you from qualifying for your current loan?  The government is here to help.  At least, that&#8217;s the idea.</p>
<p>The new Homeowner Affordability and Stability Plan will help homeowners that don&#8217;t currently qualify for standard refinancing options.  This includes people who have less than 20% equity in their home or owe more than their home is worth.  There isn&#8217;t much information out about the program yet, but they are planning on <a title="UPDATED Plan Information" href="http://www.cityburb.com/blog/index.php/boise-real-estate/2009/03/04/homeowner-affordability-and-stability-plan-part-ii/">releasing more details on March 4th</a>.  For now check out these links or give me a call at 208-631-3545.</p>
<ul>
<li><a title="Fact Sheet" href="http://www.ustreas.gov/news/index2.html" target="_blank">Homeowner Affordability and Stability Plan Fact Sheet</a></li>
<li><a title="FAQ" href="http://www.ustreas.gov/news/index3.html" target="_blank">Consumer Q &amp; A </a></li>
<li><a title="White House Blog" href="http://www.whitehouse.gov/blog/09/02/18/Help-for-homeowners/" target="_blank">White House Blog FAQ</a></li>
</ul>
<p><a title="Boise Real Estate" href="http://www.cityburb.com/blog/index.php/boise-real-estate/2009/03/04/homeowner-affordability-and-stability-plan-part-ii/"><strong>*****UPDATED HERE*****</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityburb.com/boise-homes/2009/02/27/homeowner-affordability-and-stability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Real Estate Myths</title>
		<link>http://www.cityburb.com/boise-homes/2009/01/30/top-5-real-estate-myths/</link>
		<comments>http://www.cityburb.com/boise-homes/2009/01/30/top-5-real-estate-myths/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:15:03 +0000</pubDate>
		<dc:creator>Boise Real Estate</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Meridian Real estate]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Treasure Valley]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Idaho Homes]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[CityBurb]]></category>
		<category><![CDATA[Eagle Idaho]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/blog/index.php/boise-real-estate/2009/01/30/top-5-real-estate-myths/</guid>
		<description><![CDATA[.msnbcLinks {font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;} .msnbcLinks a {text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px;} .msnbcLinks a:link, .msnbcLinks a:visited {color: #5799db !important;} .msnbcLinks a:hover, .msnbcLinks a:active {color:#CC0000 !important;} Visit msnbc.com for Breaking News, World News, and News about the Economy In case [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.msnbc.msn.com/id/22425001/vp/28854109#28854109" frameborder="0" height="339" scrolling="no" width="425"></iframe></p>
<style type="text/css">.msnbcLinks {font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;} .msnbcLinks a {text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px;} .msnbcLinks a:link, .msnbcLinks a:visited {color: #5799db !important;} .msnbcLinks a:hover, .msnbcLinks a:active {color:#CC0000 !important;} </style>
<p class="msnbcLinks">Visit msnbc.com for <a href="http://www.msnbc.msn.com/">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072">News about the Economy</a></p>
<p>In case you don&#8217;t want to take the 4 minutes to watch the video, I will list the myths for you here:</p>
<ol>
<li><strong>Sellers today are desperate</strong> &#8211; Very few sellers are in a desperate situation.  Don&#8217;t look at the days on market as an indicator of a good deal, instead focus on <em>why</em> the owner is selling.</li>
<li> <strong>Don&#8217;t buy before prices have bottomed</strong> &#8211; This is a classic mistake because the bottom won&#8217;t show itself until prices are on their way up.</li>
<li><strong>You can&#8217;t buy a home with less than 20% down</strong> &#8211; FHA is still offering first-time home buyers financing with 3.5% down.  Obviously, you still have to qualify, but the program does exist.</li>
<li><strong>Now is the absolute worst time to sell</strong> &#8211; Although it is not a good time to sell, many markets are recovering.  Our own market here in Boise and the surrounding areas has been seeing much more activity in the past month compared to the last two quarters.</li>
<li><strong>Before you refinance, shop around</strong> &#8211; I&#8217;m not sure I agree with this one, but the advice is true that your current lender will fight hard to keep your business so it may not be worth your time to shop around.</li>
</ol>
<p>There you have it.  Now go <a href="http://www.cityburb.com/search_homes.aspx" title="Boise Real Estate Search" target="_blank">search for a home</a> or <a href="http://www.cityburb.com/skinny.aspx" title="Sell Your Boise Home" target="_blank">sell yours</a>.</p>
<p class="feedflare"> <a href="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?a=MbrlsV.P" rel="nofollow" target="_blank"><img src="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?i=MbrlsV.P" border="0" /></a> <a href="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?a=mlPKWc.P" rel="nofollow" target="_blank"><img src="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?i=mlPKWc.P" border="0" /></a> <a href="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?a=BETQdk.p" rel="nofollow" target="_blank"><img src="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?i=BETQdk.p" border="0" /></a> <a href="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?a=Tauy1c.p" rel="nofollow" target="_blank"><img src="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?i=Tauy1c.p" border="0" /></a> <a href="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?a=tFUJ7r.P" rel="nofollow" target="_blank"><img src="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?i=tFUJ7r.P" border="0" /></a> <a href="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?a=rz3dvI.p" rel="nofollow" target="_blank"><img src="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?i=rz3dvI.p" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityburb.com/boise-homes/2009/01/30/top-5-real-estate-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitler vs. The Housing Market</title>
		<link>http://www.cityburb.com/boise-homes/2008/11/24/hitler-vs-the-housing-market/</link>
		<comments>http://www.cityburb.com/boise-homes/2008/11/24/hitler-vs-the-housing-market/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:13:28 +0000</pubDate>
		<dc:creator>Boise Real Estate</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Meridian Real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Treasure Valley]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Idaho Homes]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[CityBurb]]></category>
		<category><![CDATA[Eagle Idaho]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/blog/index.php/boise-real-estate/2008/11/24/hitler-vs-the-housing-market/</guid>
		<description><![CDATA[Hopefully this doesn&#8217;t offend anyone. httpv://www.youtube.com/watch?v=bNmcf4Y3lGM Thanks Kim!]]></description>
			<content:encoded><![CDATA[<p>Hopefully this doesn&#8217;t offend anyone.</p>
<p>httpv://www.youtube.com/watch?v=bNmcf4Y3lGM</p>
<p><a href="http://www.kimkrones.com" title="Southern California Real Estate" target="_blank">Thanks Kim! </a></p>
<p class="feedflare"> <a href="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?a=8Vk8N" rel="nofollow" target="_blank"><img src="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?i=8Vk8N" border="0" /></a> <a href="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?a=tt7KN" rel="nofollow" target="_blank"><img src="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?i=tt7KN" border="0" /></a> <a href="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?a=chAEn" rel="nofollow" target="_blank"><img src="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?i=chAEn" border="0" /></a> <a href="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?a=VzSsn" rel="nofollow" target="_blank"><img src="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?i=VzSsn" border="0" /></a> <a href="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?a=dehtN" rel="nofollow" target="_blank"><img src="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?i=dehtN" border="0" /></a> <a href="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?a=tgRtn" rel="nofollow" target="_blank"><img src="http://feeds.feedburner.com/%7Ef/CityburbcomBoiseMeridianHomesAndRealEstate?i=tgRtn" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityburb.com/boise-homes/2008/11/24/hitler-vs-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Oracle of Boise</title>
		<link>http://www.cityburb.com/boise-homes/2008/10/22/the-oracle-of-boise/</link>
		<comments>http://www.cityburb.com/boise-homes/2008/10/22/the-oracle-of-boise/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:02:43 +0000</pubDate>
		<dc:creator>Boise Real Estate</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Meridian Real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Treasure Valley]]></category>
		<category><![CDATA[Boise Home]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Idaho Home]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[CityBurb]]></category>
		<category><![CDATA[Eagle Idaho]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/blog/index.php/2008/10/22/the-oracle-of-boise/</guid>
		<description><![CDATA[I&#8217;ve been looking for a way to explain to my buyers that now is a great time to buy (I know &#8211; does a real estate agent ever stop saying this?), but I&#8217;ve held back for a few reasons.  First, I don&#8217;t actually know what is going to happen to the economy in the next [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.cityburb.com/wp-content/uploads/2008/10/2959833537_af77ed5003.jpg" alt="Houses" height="280" width="420" /></p>
<p>I&#8217;ve been looking for a way to explain to my buyers that now is a great time to buy (I know &#8211; does a real estate agent ever stop saying this?), but I&#8217;ve held back for a few reasons.  First, I don&#8217;t actually know what is going to happen to the economy in the next month, year or decade.  And second, I didn&#8217;t live through the Great Depression and I wasn&#8217;t really paying much attention during the past few recessions.  Basically, my prediction skills are lacking.  So, as with anything else that I don&#8217;t know much about, I&#8217;ve done some research.</p>
<p>As I was reading through the real estate blogs that I read everyday (see column on the right), I came across <a href="http://blueroof.wordpress.com/2008/10/17/warren-buffets-advice-buy-while-others-are-feaful/" title="Salt Lake City Real Estate">Greg from BlueRoof.com&#8217;s blog entry</a> about <a href="http://www.nytimes.com/2008/10/17/opinion/17buffett.html" title="Warren Buffet says BUY!">Warren Buffett&#8217;s opinion article in The New York Times</a>.  Basically, Buffett tells us what we all know &#8211; buy low, sell high.  But he puts it in a way that makes it easier to understand during these times of confusion. He also talks about the stock market specifically, but his advice can be useful in real estate as well. From the article:</p>
<blockquote><p>&#8220;What is likely, however, is that the market will move higher, perhaps substantially so, well before either sentiment or the economy turns up. So if you wait for the robins, spring will be over.&#8221;</p></blockquote>
<p>What is the lesson here? Right now, prices are low (hint: that is when you buy).</p>
<p>Photo Credit:  <a href="http://flickr.com/photos/wwworks/"><strong>woodleywonderworks</strong></a> via Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityburb.com/boise-homes/2008/10/22/the-oracle-of-boise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This American Bailout</title>
		<link>http://www.cityburb.com/boise-homes/2008/10/15/this-american-bailout/</link>
		<comments>http://www.cityburb.com/boise-homes/2008/10/15/this-american-bailout/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:48:58 +0000</pubDate>
		<dc:creator>Boise Real Estate</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Meridian Real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Treasure Valley]]></category>
		<category><![CDATA[Boise Home]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Idaho Home]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[CityBurb]]></category>
		<category><![CDATA[Eagle Idaho]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/blog/index.php/2008/10/15/this-american-bailout/</guid>
		<description><![CDATA[For weeks we have all sat around listening to talk of a 700 billion dollar &#8220;Wall Street Bailout.&#8221;  Why Wall Street and why $700 billion, we all asked.  Nobody seemed to know.  The plan wasn&#8217;t passed&#8230;then it was&#8230;but it was different&#8230;the Dow is down 777 points&#8230;up almost 1000 points within a few days.  What is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityburb.com/wp-content/uploads/2008/10/2480577144_a89cd863c9_m.jpg" title="This American Life Logo"></a></p>
<p style="text-align: center"><a href="http://www.cityburb.com/wp-content/uploads/2008/10/2480577144_a89cd863c9_m.jpg" title="This American Life Logo"><img src="http://www.cityburb.com/wp-content/uploads/2008/10/2480577144_a89cd863c9_m.jpg" alt="This American Life Logo" /></a></p>
