<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CityBurb.com Real Estate &#187; Boise Property Management</title>
	<atom:link href="http://www.cityburb.com/boise-homes/tag/boise-property-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityburb.com</link>
	<description>Boise Homes, Real Estate and Property Management</description>
	<lastBuildDate>Fri, 05 Nov 2010 19:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Billionaire Advice: Go Buy a Home&#8230;or Two</title>
		<link>http://www.cityburb.com/boise-homes/2010/11/05/billionaire-advice-go-buy-a-home-or-two/</link>
		<comments>http://www.cityburb.com/boise-homes/2010/11/05/billionaire-advice-go-buy-a-home-or-two/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:02:13 +0000</pubDate>
		<dc:creator>Boise Homes</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Meridian Real estate]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Boise Home]]></category>
		<category><![CDATA[Boise Idaho Home]]></category>
		<category><![CDATA[Boise Idaho Homes]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/?p=331</guid>
		<description><![CDATA[John Paulson made a lot of money while others lost it.  At a net worth of $12.4 billion, he sits at number twenty on the Forbes 400 list.  Now he is predicting the short term future, saying that double digit inflation is coming and it is time to ditch short term bonds for stocks.  All [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityburb.com/wp-content/uploads/2010/11/John-Paulson.jpg"><img class="aligncenter size-medium wp-image-332" title="John Alfred Paulson" src="http://www.cityburb.com/wp-content/uploads/2010/11/John-Paulson-300x210.jpg" alt="John Alfred Paulson" width="300" height="210" /></a></p>
<p><a href="http://www.forbes.com/profile/john-paulson">John Paulson</a> made a lot of money while others lost it.  At a net worth of $12.4 billion, he sits at number twenty on the Forbes 400 list.  Now he is predicting the short term future, saying that double digit inflation is coming and it is time to ditch short term bonds for stocks.  All of this is according to a <a href="http://blogs.forbes.com/robertlenzner/2010/09/27/john-paulson-sell-bonds-buy-stocks-double-digit-inflation-coming/">Forbes article</a> reporting on a talk Paulson did in New York a month ago.  He also had some interesting things to say about the real estate market (quote taken from the same article):</p>
<blockquote><p>“If you don’t own a home buy one,” Paulson recommended; ” if you  own one home, buy another one, and if you own two homes buy a third and lend your relatives the money to buy a home.”</p></blockquote>
<p>I&#8217;m not much for predicting the future, and I think that timelines are quite different in local markets, but this got me thinking.  Although activity is down here in Boise, I still track prices for single family homes and multi-family investment properties on a daily basis.  We have nice homes listed for $70 per square foot in Boise and duplexes for under $100k.  In Nampa, you can buy a duplex, triplex or fourplex for around $30k per unit (read: cashflow).  Rents are still pretty steady as more people go from being home owners to renters again.</p>
<p>So is this the best time to buy a home or investment property?  If it isn&#8217;t, it&#8217;s pretty close.  Close enough that ten years down the road, you won&#8217;t notice that you missed the bottom by a few months.  However, if you wait until the bottom is reached, time will no longer be on your side and you will have probably missed it.</p>
<p><em>Photo Credit</em>: <a href="http://forbes.com">Forbes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityburb.com/boise-homes/2010/11/05/billionaire-advice-go-buy-a-home-or-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Minute Home Buyer Tax Credit Extension?</title>
		<link>http://www.cityburb.com/boise-homes/2010/06/28/last-minute-home-buyer-tax-credit-extension/</link>
		<comments>http://www.cityburb.com/boise-homes/2010/06/28/last-minute-home-buyer-tax-credit-extension/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:41:44 +0000</pubDate>
		<dc:creator>Boise Homes</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Idaho Homes]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[CityBurb]]></category>
		<category><![CDATA[Eagle Idaho]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/?p=305</guid>
		<description><![CDATA[Probably won&#8217;t happen.  The bill that the tax credit extension was attached to failed last Thursday and with the current deadline being set to expire on Wednesday, there seems to be little chance of an extension being passed.  However, the National Association of Realtors is hopeful: (June 25, 2010)—NAR is working very closely with key [...]]]></description>
			<content:encoded><![CDATA[<p><center><img class="size-medium wp-image-310 alignnone" title="Risch" src="http://www.cityburb.com/wp-content/uploads/2010/06/Risch-225x300.jpg" alt="" width="225" height="300" /> <img class="size-medium wp-image-309 alignnone" title="Crapo" src="http://www.cityburb.com/wp-content/uploads/2010/06/Crapo-236x300.jpg" alt="" width="236" height="300" /></center></p>
<p>Probably won&#8217;t happen.  The bill that the tax credit extension was attached to failed last Thursday and with the current deadline being set to expire on Wednesday, there seems to be little chance of an extension being passed.  However, the <a href="http://www.realtor.org/home_buyers_and_sellers/2009_first_time_home_buyer_tax_credit" target="_blank">National Association of Realtors is hopeful</a>:</p>
<blockquote><p>(June 25, 2010)—NAR is working very closely with key Members of Congress  and the Senate on a possible extension of the June 30, 2010 deadline  for closing contracts eligible for the Homeowner Tax Credit. NAR is  pursuing all possible options to determine what other legislation may be  available for passing a June 30 extension. Each of the possible options  face difficult obstacles, but NAR&#8217;s efforts to clear the way are on  going. The Senate will not have any votes today, June 25, which will  push the Tax Credit Extension deadline to the week of June 28, 2010. In  the meantime, those impacted should proceed as if the June 30, 2010 date  is binding.</p></blockquote>
<p>Of course, this current tax credit is an extension of the <a title="Boise Homes and Real Estate" href="http://www.cityburb.com/boise-homes/2009/02/12/8000-real-estate-tax-credit/" target="_blank">previous credit</a> which was an extension (and addition) to an <a title="Boise Homes and Real Estate" href="http://www.cityburb.com/boise-homes/2009/02/07/7500-tax-credit-could-become-15000/">even earlier tax credit</a> from 2008.  Nevertheless, there were many people (NAR says around 180,000) that were expecting this credit and won&#8217;t be getting it.  So what do buyers in this situation do?  Stick with the current purchase without a tax credit or move on and keep looking (or wait)?</p>
<p>Either way, you won&#8217;t be getting $8,000 from the government and if they don&#8217;t extend this, they probably won&#8217;t do another credit in the future unless shtf (again).  If the only reason you chose the house you are currently purchasing was because of the tax credit (which you shouldn&#8217;t have done), you&#8217;ll probably want to walk away and rethink your home purchasing decision (consult your agent/lawyer regarding earnest money deposits and other liabilities you may have incurred).  However, if you were looking to purchase a home and the tax credit was just a bonus, you&#8217;ll probably be best off sticking with the home you have under contract assuming that it is still a good deal (which most will be).  The added benefit will be if they do extend the credit through September 30, 2010 (the originally proposed date) and you stay under contract and close before then (but after June 30th) you&#8217;ll still get the tax credit.  Whereas, if you jumped ship and found a different home, there is no chance you&#8217;ll get the credit.</p>
<p>I&#8217;ll keep watching the news blips on this and update as I get them.</p>
<p><a href="http://www.realtor.org/home_buyers_and_sellers/2009_first_time_home_buyer_tax_credit">UPDATE from NAR</a>:</p>
<blockquote><p>(June 29, 2010)—The United States House of Representatives has just passed HR 5623, the Homebuyer Assistance and Improvement Act of 2010, by a vote of 409-5. This bill extends the deadline for closing tax credit eligible transactions from June 30 to September 30, 2010. The bill moves to the Senate where the outcome is much less certain. NAR will continue to update you as the events move forward.</p></blockquote>
<p>We&#8217;ll see if this gets passed in the Senate or not&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityburb.com/boise-homes/2010/06/28/last-minute-home-buyer-tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Real Estate Listing Fliers</title>
		<link>http://www.cityburb.com/boise-homes/2010/04/14/no-more-real-estate-listing-fliers/</link>
		<comments>http://www.cityburb.com/boise-homes/2010/04/14/no-more-real-estate-listing-fliers/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:25:03 +0000</pubDate>
		<dc:creator>Boise Homes</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Idaho Homes]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[CityBurb]]></category>
		<category><![CDATA[Eagle Idaho]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/?p=297</guid>
		<description><![CDATA[CityBurb is now using Agent Text for our virtual fliers.  On each of our listings, you&#8217;ll find a new sign rider that looks like the image above.  When potential buyers text for more information, they will get a text message back giving them the listing details and even linking them to a mobile site that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityburb.com/wp-content/uploads/2010/04/design_1.jpg"><img class="aligncenter size-full wp-image-298" title="Agent Text Real Estate Sign" src="http://www.cityburb.com/wp-content/uploads/2010/04/design_1.jpg" alt="" width="439" height="110" /></a></p>
<p>CityBurb is now using <a title="Real Estate Text Marketing" href="http://www.agenttext.com">Agent Text</a> for our virtual fliers.  On each of our listings, you&#8217;ll find a new sign rider that looks like the image above.  When potential buyers text for more information, they will get a text message back giving them the listing details and even linking them to a mobile site that shows interior pictures of the home.  All the benefits of the usual real estate flier box, plus some (and no more empty flier boxes in front of listings).</p>
<p>After a potential buyer gets the information they are looking for, I get a text message as well, allowing me to follow up with that buyer and possibly set up a showing of the home.  Also, there is a web site where I can track how many calls we get on each listing.</p>
<p>Thanks to <a title="Agent Zen Real Estate Marketing" href="http://www.agentzen.net/agent-text/announcing-launch-of-agent-text-simple-mobile-marketing/">Agent Zen</a> for the lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityburb.com/boise-homes/2010/04/14/no-more-real-estate-listing-fliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Look</title>
		<link>http://www.cityburb.com/boise-homes/2009/11/05/a-new-look/</link>
		<comments>http://www.cityburb.com/boise-homes/2009/11/05/a-new-look/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:39:42 +0000</pubDate>
		<dc:creator>Boise Homes</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Treasure Valley]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Idaho Homes]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[CityBurb]]></category>
		<category><![CDATA[Eagle Idaho]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/?p=197</guid>
		<description><![CDATA[Some of you might be confused by the new look of our site. The blinding green is gone and the content is very different. What you are seeing is our blog and it is a temporary placeholder as we finish our new site (we&#8217;ll always have a blog, it just won&#8217;t be the main event). [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-284 aligncenter" title="CityBurb.com Boise Homes and Real Estate" src="http://www.cityburb.com/wp-content/uploads/2009/11/Picture-1-300x219.png" alt="CityBurb.com Boise Homes and Real Estate" width="300" height="219" /></p>
<p>Some of you might be confused by the new look of our site.  The blinding green is gone and the content is very different.  What you are seeing is our blog and it is a temporary placeholder as we finish our new site (we&#8217;ll always have a blog, it just won&#8217;t be the main event).</p>
<p>Since many of you come here to search for Boise homes and real estate in the Treasure Valley, I will forward you on to a service we use (and built) called <a href="http://www.clientconnect.me/search?a=8">Client Connect</a>.  There you can search for all the active listings in the valley and save the homes and searches that you like.  You&#8217;ll get automatic email updates when one of those listings has a price change or if a new home matches your criteria.</p>
<p>As for buying, selling and property management questions, we&#8217;ll have those sections updated soon.  Otherwise, you can <a href="http://www.cityburb.com/contact" target="_self">contact us here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityburb.com/boise-homes/2009/11/05/a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Property Websites</title>
		<link>http://www.cityburb.com/boise-homes/2009/03/23/single-property-websites/</link>
		<comments>http://www.cityburb.com/boise-homes/2009/03/23/single-property-websites/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 23:02:32 +0000</pubDate>
		<dc:creator>Boise Homes</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Idaho Homes]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[CityBurb]]></category>
		<category><![CDATA[Eagle Idaho]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/blog/?p=171</guid>
		<description><![CDATA[My brother and I have been working on a web app that creates single property websites to better market our listings. It&#8217;s still under construction, but if you&#8217;ve got some time to kill check it out and let us know what you think.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.cityburb.com/wp-content/uploads/2009/03/logo-white.jpg" alt="My Single Property Websites" title="My Single Property Websites" width="325" height="66" class="alignnone size-full wp-image-279" /></center></p>
<p><a title="Real Estate Marketing, Consulting and Strategy" href="http://www.resonantblog.com" target="_blank">My brother</a> and I have been working on a web app that creates <a title="Single Property Websites" href="http://www.mysinglepropertywebsites.com" target="_blank">single property websites</a> to better market our listings.  It&#8217;s still under construction, but if you&#8217;ve got some time to kill check it out and let us know what you think.</p>
<p><center><img src="http://www.cityburb.com/wp-content/uploads/2009/03/newsList-Example.jpg" alt="Single Property Websites" title="Single Property Websites" width="270" height="121" class="alignnone size-full wp-image-277" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityburb.com/boise-homes/2009/03/23/single-property-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeowner Affordability and Stability Plan &#8211; Part II</title>
		<link>http://www.cityburb.com/boise-homes/2009/03/04/homeowner-affordability-and-stability-plan-part-ii/</link>
		<comments>http://www.cityburb.com/boise-homes/2009/03/04/homeowner-affordability-and-stability-plan-part-ii/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:21:40 +0000</pubDate>
		<dc:creator>Boise Real Estate</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Meridian Real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Idaho Homes]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[CityBurb]]></category>
		<category><![CDATA[Eagle Idaho]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/blog/index.php/boise-real-estate/2009/03/04/homeowner-affordability-and-stability-plan-part-ii/</guid>
		<description><![CDATA[The Treasury Department released their details today regarding the Homeowner Affordability and Stability Plan.  There are a few different versions of the plan depending on the borrower&#8217;s situation.  The abbreviated version is that you need to call your lender to find out about your own personal eligibility.  However, here are some of the basic eligibility [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.cityburb.com/wp-content/uploads/2009/03/2895964373_59043de786_m.jpg" title="Treasury Department Seal"><img src="http://www.cityburb.com/wp-content/uploads/2009/03/2895964373_59043de786_m.jpg" alt="Treasury Department Seal" /></a></p>
<p align="left">The <a href="http://www.ustreas.gov/press/releases/tg48.htm" title="Homeowner Affordability and Stability Plan" target="_blank">Treasury Department released their details</a> today regarding the Homeowner Affordability and Stability Plan.  There are a few different versions of the plan depending on the borrower&#8217;s situation.  The abbreviated version is that you need to call your lender to find out about your own personal eligibility.  However, here are some of the basic eligibility requirements (taken directly from the Treasury Department&#8217;s summary):</p>
<ul>
<li>Loans originated on or before January 1, 2009.</li>
<li>First-lien loans on owner-occupied properties with unpaid principal balance up to $729,750. Higher limits allowed for owner-occupied properties with 2-4 units.</li>
<li>All borrowers must fully document income, including signed IRS 4506-T, two most recent pay stubs, and most recent tax return, and must sign an affidavit of financial hardship.</li>
<li>Property owner occupancy status will be verified through borrower credit report and other documentation; no investor-owned, vacant, or condemned properties.</li>
<li>Incentives to lenders and servicers to modify at risk borrowers who have not yet missed payments when the servicer determines that the borrower is at imminent risk of default.</li>
<li>Modifications can start from now until December 31, 2012; loans can be modified only once under the program.</li>
</ul>
<p align="left">To find out if you qualify, you&#8217;ll have to call your lender and supply them with your income, debt and asset information.  For more information about the plan itself, check out the following links from the Treasury Department:</p>
<ul>
<li>
<p align="left"><a href="http://www.ustreas.gov/press/releases/reports/modification_program_guidelines.pdf" title="The full program guidlines" target="_blank">Modification Program Guidlines</a></p>
</li>
<li>
<p align="left"><a href="http://www.ustreas.gov/press/releases/reports/guidelines_summary.pdf" title="Quick Overview of Guidlines" target="_blank">Summary of Guidlines </a></p>
</li>
</ul>
<p><em>Photo Credit:</em> <a href="http://www.flickr.com/photos/wwworks/"><strong>woodleywonderworks</strong></a> via Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityburb.com/boise-homes/2009/03/04/homeowner-affordability-and-stability-plan-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homeowner Affordability and Stability Plan &#8211; Part I</title>
		<link>http://www.cityburb.com/boise-homes/2009/02/27/homeowner-affordability-and-stability-plan/</link>
		<comments>http://www.cityburb.com/boise-homes/2009/02/27/homeowner-affordability-and-stability-plan/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:19:03 +0000</pubDate>
		<dc:creator>Boise Real Estate</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Meridian Real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Idaho Homes]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[CityBurb]]></category>
		<category><![CDATA[Eagle Idaho]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/blog/index.php/boise-real-estate/2009/02/27/homeowner-affordability-and-stability-plan/</guid>
		<description><![CDATA[&#8220;The plan will help up to 7 to 9 million families restructure or refinance their mortgages to avoid foreclosure.&#8221; Don&#8217;t have enough equity to refinance or are you completely upside down in your home loan?  Or has your income changed, keeping you from qualifying for your current loan?  The government is here to help.  At [...]]]></description>
			<content:encoded><![CDATA[<p><a title="TG Speech" href="http://www.cityburb.com/wp-content/uploads/2009/02/tfgspeech3.jpg"></a></p>
<p style="text-align: center"><a title="TG Speech" href="http://www.cityburb.com/wp-content/uploads/2009/02/tfgspeech3.jpg"><img src="http://www.cityburb.com/wp-content/uploads/2009/02/tfgspeech3.jpg" alt="TG Speech" /></a></p>
<p><strong><em>&#8220;The plan will</em></strong> <strong><em>help up to 7 to 9 million families restructure or refinance their mortgages to avoid foreclosure.&#8221;</em></strong></p>
<p>Don&#8217;t have enough equity to refinance or are you completely upside down in your home loan?  Or has your income changed, keeping you from qualifying for your current loan?  The government is here to help.  At least, that&#8217;s the idea.</p>
<p>The new Homeowner Affordability and Stability Plan will help homeowners that don&#8217;t currently qualify for standard refinancing options.  This includes people who have less than 20% equity in their home or owe more than their home is worth.  There isn&#8217;t much information out about the program yet, but they are planning on <a title="UPDATED Plan Information" href="http://www.cityburb.com/blog/index.php/boise-real-estate/2009/03/04/homeowner-affordability-and-stability-plan-part-ii/">releasing more details on March 4th</a>.  For now check out these links or give me a call at 208-631-3545.</p>
<ul>
<li><a title="Fact Sheet" href="http://www.ustreas.gov/news/index2.html" target="_blank">Homeowner Affordability and Stability Plan Fact Sheet</a></li>
<li><a title="FAQ" href="http://www.ustreas.gov/news/index3.html" target="_blank">Consumer Q &amp; A </a></li>
<li><a title="White House Blog" href="http://www.whitehouse.gov/blog/09/02/18/Help-for-homeowners/" target="_blank">White House Blog FAQ</a></li>
</ul>
<p><a title="Boise Real Estate" href="http://www.cityburb.com/blog/index.php/boise-real-estate/2009/03/04/homeowner-affordability-and-stability-plan-part-ii/"><strong>*****UPDATED HERE*****</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityburb.com/boise-homes/2009/02/27/homeowner-affordability-and-stability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Power Rate Increase</title>
		<link>http://www.cityburb.com/boise-homes/2009/02/16/idaho-power-rate-increase/</link>
		<comments>http://www.cityburb.com/boise-homes/2009/02/16/idaho-power-rate-increase/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:11:27 +0000</pubDate>
		<dc:creator>Boise Real Estate</dc:creator>
				<category><![CDATA[Boise Homes]]></category>
		<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Meridian Real estate]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Treasure Valley]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Boise Idaho Homes]]></category>
		<category><![CDATA[Boise Idaho Real Estate]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[CityBurb]]></category>
		<category><![CDATA[Eagle Idaho]]></category>
		<category><![CDATA[Eagle Idaho Real Estate]]></category>
		<category><![CDATA[EcoBroker]]></category>
		<category><![CDATA[Idaho Real Estate]]></category>
		<category><![CDATA[Meridian Idaho Real Estate]]></category>
		<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.cityburb.com/blog/index.php/boise-real-estate/2009/02/16/idaho-power-rate-increase/</guid>
		<description><![CDATA[Did you know that the rate structure for your electricity usage recently changed?  Idaho Power announced last week that their residential rates increased an average of 1.61%.  However, the bigger news is that rates are now tiered and priced by usage.  If you use less than 800 kWh (kilowatt hours) your rates stay at a [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a title="Summer Residential Power Rates" href="http://www.cityburb.com/wp-content/uploads/2009/02/picture-4.png"><img src="http://www.cityburb.com/wp-content/uploads/2009/02/picture-4.png" alt="Summer Residential Power Rates" /></a></p>
<p align="left">Did you know that the rate structure for your electricity usage recently changed?  Idaho Power <a title="Idaho Statesman Story" href="http://www.idahostatesman.com/business/story/652008.html" target="_blank">announced last week</a> that their residential rates increased an average of 1.61%.  However, the bigger news is that rates are now tiered and priced by usage.  If you use less than 800 kWh (kilowatt hours) your rates stay at a low 5.58 cents per kWh September through May and 5.78 cents per kWh during the summer months.  However, if you use more than 800 kWh but less than 2,000 kWh they raise to 6.2 cents and 6.59 cents respectively.  If you can hang meat in you home in the summer and bake a cake in there during the winter and use over 2,000 kWh you rates will be much higher &#8211; 7.13 cents and 8.17 cents per kWh.</p>
<p align="left">
<p align="left"><a title="Non-Summer Residential Power Rates" href="http://www.cityburb.com/wp-content/uploads/2009/02/picture-3.png"></a></p>
